Sunday, November 16, 2014

Comcast Xfinity Packet Loss

Here you go Comcast  Xfinity -   for the record -  you have a problem.

mtr -r 194.84.31.XXX
Start: Sun Nov 16 21:35:21 2014
HOST: neuro-PORTEGE-Z930          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.55               0.0%    10   16.4  83.7  16.4 191.4  65.3
  2.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  3.|-- te-7-3-ur02.cambridge.ma.  0.0%    10  149.8  86.1  35.4 149.8  35.9
  4.|-- te-0-9-0-6-ar01.needham.m 20.0%    10   92.3  69.7  42.3 100.1  21.6
  5.|-- he-2-6-0-0-cr01.newyork.n 100.0%   10   34.1  76.3  19.6 214.2  58.7 << THIS UPSTREAM IS A BAD CHOICE FOR COMCAST

  6.|-- ae12.edge1.NewYork2.level  0.0%    10  128.7  93.6  31.9 186.4  57.0
  7.|-- ae-2-70.edge6.Frankfurt1.  0.0%    10  173.0 178.4 108.6 324.1  60.4
  8.|-- ae-2-70.edge6.Frankfurt1. 30.0%    10  153.6 183.8 105.9 242.4  46.5
  9.|-- MTU-INTEL.edge6.Frankfurt  0.0%    10  134.7 209.6 124.0 469.0 106.4
 10.|-- bor-cr03-be1.78.spb.strea  0.0%    10  156.3 217.4 145.9 419.0  84.6
 11.|-- m9-cr04-be2.78.msk.stream  0.0%    10  186.2 251.9 186.2 437.5  86.4
 .....

I hope this helps.


No comments: